Jual PowerBeam M5-25dbi ISO | PowerBeam M5-400 ISO - UBIQUITI UBNT
Posted in Power BeamPowerBeam M5-25dbi ISO
Spesifikasi dan Harga Jual - DataSheet : POWERBEAM M5-25dbi ISO | UBIQUITI murah bergaransi.
PowerBeam M5 400 25dbi ISO5 GHz airMAX® Bridge dengan RF Isolated Reflector. Menggabungkan teknik canggih dengan teknologi Airmax proprietary, PowerBeam®M5 ISO ideal untuk penyebaran yang membutuhkan kinerja maksimal dan RF isolasi.
Specifications:
PBE-M5-400-ISO System and Regulatory/Compliance | |
Processor Specs | Atheros MIPS 74Kc, 560 MHz |
Memory | 64 MB DDR2, 8 MB Flash |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Wireless Approvals | FCC, IC, CE |
RoHS Compliance | Yes |
PBE-M5-400-ISO Physical/Electrical/Environmental | |
Dimensions | 459 x 459 x 261 mm (18.07 x 18.07 x 10.28") |
Power Supply | 24V, 0.5A Gigabit PoE |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Supported Voltage Range | 18-26VDC |
Max. Power Consumption | 8W |
Gain | 25dbi |
Operating Frequency Worldwide USA |
5170 - 5875 MHz 5725 - 5850 MHz |
Wind Loading | 390 N @ 200 km/h (88 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
LEDs | (1) Power, (1) LAN, (4) WLAN |
Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels |
Channel Sizes | 5/8/10/20/30/40 MHz |
Polarization | Dual Linier |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting | Pole-Mount Kit Included |
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Non-Condensing |
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 |
Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
0 komentar: